How long does the heating last?
Heating duration of ororo apparel depends on the heat setting, battery type, and the heating system of the heated gear. For most ororo apparel powered by the Mini 5K Battery (4800mAh) & PD 5K Battery (5075mAh) :
- High setting: Up to 3 - 4 hours of heating.
- Medium setting: Up to 6 - 7 hours of heating.
- Low setting: Up to 8 - 10 hours of heating.
*Tested at 77°F / 25°C. Colder weather, battery age, and usage habits may affect performance.Tips: For extended use, consider buying a spare battery.
Tested Heating Time for Your Reference:
Jackets, Vests, Hoodies & Pants (Powered by Mini 5K / PD 5K)
Product Type | High | Medium | Low |
Most Heated Apparel | 3 hrs | 6 hrs | 10 hrs |
3 hrs | 4.5 hrs | 8 hrs | |
5-Zones Heated Apparel (All Zones Activated) | 2 hrs | 4.5 hrs | 7.5 hrs |
SureWarm® Jacket (All Zones Activated) | 2 hrs | 4.5 hrs | 7 hrs |
SureWarm® Vest (All Zones Activated) | 2.5 hrs | 5.5 hrs | 9 hrs |
Dual Power Pants | 5 hrs | 9 hrs | 16 hrs |
5.5 hrs | 7 hrs | 9.5 hrs |
Heated Accessories
Powered by Mini 5K Battery
Product Type | High | Medium | Low |
5 hrs | 9 hrs | 14 hrs | |
6 hrs | 9 hrs | 17 hrs | |
5.5 hrs | 9.5 hrs | 11 hrs | |
4 hrs | 8 hrs | 12.5 hrs | |
3 hrs | 4 hrs | 8.5 hrs | |
3 hrs | 5 hrs | 8 hrs |
Powered by B22A Battery
Product Type | High | Medium | Low |
Most Heated Gloves | 3 hrs | 4 hrs | 8.5 hrs |
3 hrs | 4 hrs | 7 hrs | |
5 hrs | 7 hrs | 14 hrs | |
4 hrs | 7 hrs | 12 hrs | |
3 hrs | 6 hrs | 11 hrs |
Powered by B25A Battery
Product Type | High | Medium | Low |
3 hrs | 6 hrs | 11.5 hrs | |
5 hrs | – | 9.5 hrs | |
3 hrs | 4.5 hrs | 7 hrs |
For further info about the batteries, such as capacity, dimensions and weight, please refer to the page here.